Accepted Papers
8141
ACIT'2025 will be held in Arab Academy for Science, Technology & Maritime Transport, December 16-18, 2025 - Alexandria, Egypt
8141
Paper No. | Paper Name |
| 1
| Energy-Aware in Data-Securing for WSN |
| 9
| Enhancement of Speech in some specified Domain |
| 132 | Radio Network Selection for Tight-Coupled Heterogeneous Networks |
| 138
| Bandwidth Enhancement of U-slot Microstrip Patch Antenna |
| 158 | In arabic: فلسفة وأهداف التعليم الإليكتروني وأهم المشكلات التى تواجه وطرق مواجهتها |
| 179 | Improving Performance in Adaptive Fault Tolerance Structure with investigating the effect of the number of replication |
| 187 | REPRESENTATION OF IMAGES BY ORIENTED WAVELETS |
| 236 | Gust Load Alleviation Controllers Design for a Flexible Aircraft |
| 248 | HARMONIC ELIMINATION AND VOLTAGE SPIKES CANCELLATION FOR INDUCTIVE LOAD MATRIX CONVERTER BASED CYCLOCONVERTER USING MATLAB |
| 250 | An Energy-Efficient Routing Protocol for wireless sensor networks |
| 310 | Encryption-decryption process using dynamic key without relative frequency count |
| 312 | Steps towards establishing Telemedicine Center in Palestine |
| 317 | Object Migration Tool for Data Warehouses |
| 326 | Intelligent Radio Network Selection for Next Generation Wireless Networks |
| 342 | micro-profile of a glass surface determined by image processing |
| 365 | Peak Power Reduction Based On Weighted OFDM with Product Block Codes for Wireless Communication |
| 380 | A Distance Ratio Based Face Recognition Using 2D and 3D Data and Enhancement for Features Extraction |
| 381 | Visualization of a Coronary Artery Tree Extracted from Angiographic Images and Contours extracted from noisy Echocardiograph images with voice activation |
| 390 | ON LINE RECOGNITION OF ISOLATED CHARACTERS USING DYNAMIC BAYESIAN NETWORKS AND NEURONAL VERIFIER TEST |
| 397 | steganography cover ( paper #352 ) |
| 406 | Telemetry Microcomputer Application in Satellites OBC |
| 407 | RECOGNITION OF ARABIC HANDWRITING USING GENETIC APPROACH |
| 430 | Singular Points Deduction using Enhanced Image Reliability |
| 431 | PSORIASIS DETECTION, USING SKIN COLOR AND TEXTURE FEATURES |
| 432 | Particle Filter Based Zernike Invariant Moments for Accurate Object Tracking |
| 437 | Secure and Efficient User Authentication for Multi Server Architecture by Pattern Classification Using Neural Networks |
| 440 | Handwritten digits recognition using an hybrid approach for MLP training |
| 442 | Isolated words recognition system based on hybrid approach HMM/ANN |
| 453 | Assessing and Improving the Software Subcontracting Management Processes in Small Enterprises |
| 458 | SEAL: AN ASPECT ORIENTED ADL |
| 465 | IGNGU: AN INCREMENTAL PARALLEL NEURAL NETWORK USING AN UNSUPERVISED LEARNING FOR TEXTURED IMAGE SEGMENTATION |
| 471 | ROBUST STABILIZATION OF POWER SYSTEMS |
| 484 | NL-PI: A NATURAL LANGUAGE TOOL FOR THE REUSE OF MULTIDIMENSIONAL PATTERN |
| 486 | Design and Implementation of a System Software for NEC Touch Pad to be Used as a Pointer Device with Modern Computers |
| 488 | CONFIGURING IXP 425 AS ACCESS POINT WITH SECURITY FEATURES |
| 492 | Reliable Multicast Error Recovery Algorithm in Ad-Hoc Networks |
| 494 | Multidimensional (Spatial, Amplitude, and Spectral Domains) Digital Image Encryption Schemes using Wavelet Transform |
| 495 | An Active Network Security System |
| 500 | Transform Domain Characterization of Dual Group Codes of Cyclic Group Codes over Elementary Abelian Groups |
| 502 | Scene understanding techniques with embedded objects |
| 504 | How to Overcome some Segmentation Problems in a Handwritten Arabic Character Recognition System |
| 506 | FREQUENT PATTERNS FROM STOCK DATA USING HYBRID CLUSTERING ASSOCIATION ALGORITHM |
| 507 | USE OF A CONVERSATIONAL EMOTIONAL AGENT IN E-LEARNING ENVIRONMENT |
| 508 | NETWORK SECURITY: A MULTILAYERED APPROACH TO MALWARE |
| 528 | SPECIALIZATION OF RECURSIVE PREDICATES FROM POSITIVE EXAMPLES ONLY |
| 536 | FUZZY SYSTEM FOR AUTONOMOUS NAVIGATION WITH OBSTACLE AVOIDANCE OF A TRICYCLE MOBILE ROBOT |
| 557 | Efficient E-payment Protocol Using Hash Chain |
| 563 | A Comparitive Study for Reactive and Proactive Routing Protocols in Mobile Ad hoc Networks |
| 565 | DECENTRALIZED OPTIMAL CONTROL OF DYNAMIC SYSTEMS WITH REFERENCE MODEL |
| 576 | Multipath Routing with the Contribution of Intermediate Nodes in AODV Extensions |
| 585 | Threshold Efficient Multiple Routes in AODV Extensions |
| 586 | T-means, High Trend Cluster (HTC) Identification In Data Set |
| 598 | Copyright Protection and Fingerprinting for Still Digital Image by Using Digital Watermarking |
| 603 | Novell Automatic Query Building Algorithm Using Similarity Thesaurus |
| 615 | DISTRIBUTED BOOSTING ALGORITHM USING DECISION TREES AS BASE |
| 622 | Speech recognition using LPC and SVM statistical learning, Application on a calculator |
| 623 | Scatter search for Real-Time Scheduling with Timing, Precedence and Exclusion Constraints |
| 653 | Automatic Construction of the Medical Thesaurus |
| 685 | AN XML-BASED APPROACH FOR ONLINE MANAGEMENT OF ELECTRONIC MEDICAL RECORD EVOLUTION |
| 698 | Fast and high quality temporal transcoding architecture in the DCT domain for adaptive video content delivery |
| 707 | AN AGENTS BASED APPROACH FOR SEMANTIC DISCOVERY OF WEB SERVICES |
| 731 | Arabic Phoneme Recognition using Neural Fuzzy Petri Net and LPC Feature Extracting |
| 781 | Bridging the Digital Divide in Yemen: National Intiatives, Challenges and Recommendations |
| 782 | Efficient Techniques for Low Power Leakage Current Based on Header/Footer Techniques in Nano-scale Circuits |
| 789 | Unsupervised Sentence Boundary Detection Approach for Arabic |
| 796 | Solution of the Mathematical Modelling of Population Growth via Orthogonal Functions |
| 804 | Multi agent system to aid breast cancer diagnosis |
| 809 | Dialogue Act Recognition using Probabilistic Networks and Ranking Feature Selection Approaches |
| 822 | REMOTE SENSING OF AVAILABLE SOLAR ENERGY MODELLING IN MOUNTAINOUS AREAS |
| 823 | Prediction of Groundwater availability in arid areas using Integration of Remote Sensing,GIS and DSS mapping |
| 824 | INVESTIGATION OF VEGETATION COVERS CHANGE ON ARABIA PENINSULA USING REMOTE SENSING AND GIS |
| 835 | Intelligent Discovery of Novel Classification Rules Based on Genetic Algorithms |
| 854 | Toponym Disambiguation by Arborescent relationships |
| 877 | A General Technique for Generating SQL Schema from XML Schema |
| 888 | Using Multi-Agents Systems and Web Services to Support Cooperation in Information Systems |
| 890 | A Framework of Personalized Healthcare Web-Mobile Intelligent Management and Monitoring System |
| 908 | An Evaluation Study of the Mobile Keypad Layout for Arabic |
| 912 | AUTOMATIC MODIFICATION OF FIELD ONTOLOGY: WEB SITES TEXTUAL ANALYSIS |
| 913 | A New Efficient KEA Based Approach for E-mail Spam Detection |
| 916 | On-the-fly Generation Algorithm of alpha-Reduced Maximality-Based Labeled Transition Systems for Petri Nets |
| 930 | Adopting hadith verification into digital evidence authentication |
| 934 | CONTEXT BASED QUERY REFORMULATION FOR INFORMATION RETRIEVAL ON THE WEB |
| 938 | Development of Neighbors Atomic Coordinate Tables and Plot-Graphical Representation for Tertiary Structure in Proteins |
| 941 | A Collaborative Platform to the Power Grid |
| 944 | RECOGNITION OF PLACENTAL TISSUES USING NEURAL NETWORK |
| 947 | Do Maximum Entropy Principle and Vapnick’s Support Vector Machines Have the Same Mathmatical Derivations? |
| 948 | Solving Data Availability Problem by Increasing the Granularity Hierarchy Tree Levels to Reduce the Size of Lockable Entities |
| 959 | An Agent-based Architecture for a Web DSS : Application to Manufacturing System |
| 961 | An HPSG Analysis of Declension in Arabic Grammar |
| 963 | TOWARDS EVOLUTIONARY GAME GENERATION |
| 964 | Evaluation of Routing Protocols in Wireless Sensor Networks |
| 967 | VALUE BASED VARIABILITY MANAGEMENT FOR SOFTWARE PRODUCT LINES USING TRACEABILITY INFORMATION |
| 969 | Performance Evaluation of Routing Protocols in Wireless Sensor Networks With Mobile Nodes |
| 972 | A Location Based Services (LBS) Database in for Road Accident Recording |
| 974 | Innovation in the Interfaces of Cloud Computing Applications; ZOHO & Google Docs |
| 975 | In Arabic: تطبيق الخوارزميات الجينية في حل مشكلة الجداول الدراسية دراسة حالة على جداول كلية العلوم والهندسة بجامعة العلوم والتكنولوجيا |
| 977 | GIS AND REMOTE SENSING TECHNIQUES FOR MONITORING URBAN HEAT ISLAND IN SANA’A CITY |
| 982 | Arabic Text Summarization using Aggregate Similarity |
| 983 | Improving Mobile Multi-Tap Text Entry For Arabic Language |
| 987 | A Novel Dynamic Virtual Infrastructure for solving localization in Wireless Sensor Networks |
| 990 | The practice of an automatic registration system based on Contour Features and Wavelet Transform for Remote Sensing Images |
| 991 | Development of a Fuzzy Inference and Markovian System for the Local Registration of Satellite and Cartographic Images |
| 992 | A NEURAL PERCEPTIVE MODEL FOR THE RECOGNITION OF A LARGE CANONICAL ARABIC WORD VOCABULARY |
| 997 | Comparison between the Genetic Algorithm and the Quantum Genetic Algorithm through the Knapsack problem |
| 1001 | Approach of Edge Detector with Multi Agents-System(MAS) |
| 1002 | USING SPIKING NEURONS NETWORK FOR PHONETIC CLASSIFICATION |
| 1009 | Translation Validation Framework for Embedded Software Design |
| 1021 | HEURISTIC LEMMATIZATION FOR ARABIC TEXTS INDEXATION AND CLASSIFICATION |
| 1022 | Embedded System Based on Multiprocessors, a way to Improve the Tele-Control of a didactic Manipulator Arm |
| 1029 | DEVELOPMENT OF FOREST MAPPING SYSTEM FOR FIRE HAZARD FORECASTING |
| 1031 | Building Ontology from Knowledge Base Systems: An Evaluation Study |
| 1035 | Optimized and Parallel Framework for DEM Shading |
| 1037 | AnIntelligentSystemforPerformanceAnalysisandOptimization |
| 1038 | Digital Watermarking Using Discrete Pascal Transform |
| 1039 | Towards a Universal Requirements Engineering Process |
Zarqa University P.O. Box 132010
+962-5-3821100 / ext 1451
This email address is being protected from spambots. You need JavaScript enabled to view it.